top of page
Código Comercial | Total Ventas | Porcentaje Comision | Comision Generada |
---|---|---|---|
2345758088 | 11406.28 | 10.96 | 1250.13 |
8622479658 | 19160.85 | 20.73 | 3972.04 |
8424132454 | 18260.37 | 25.63 | 4680.13 |
601894496 | 13964.42 | 35.52 | 4960.16 |
6756393522 | 13241.33 | 22.58 | 2989.89 |
237297794 | 14404.36 | 7.42 | 1068.8 |
7011946101 | 19560.46 | 22 | 4303.3 |
7388309647 | 10752.48 | 29.87 | 3211.77 |
9349609018 | 13895.62 | 24.97 | 3469.74 |
8441647404 | 7051.82 | 26.04 | 1836.29 |
304642410 | 17443.09 | 22.13 | 3860.16 |
7197325916 | 6370.78 | 11.61 | 739.65 |
9220082707 | 15263.23 | 35.62 | 5436.76 |
7591651988 | 14986.76 | 13.14 | 1969.26 |
9838294025 | 11430.29 | 22.3 | 2548.95 |
407429762 | 9029.55 | 26.23 | 2368.45 |
6902473181 | 18133.55 | 9.47 | 1717.25 |
8508341747 | 19097.13 | 21.61 | 4126.89 |
1081939671 | 17537.9 | 25.11 | 4403.77 |
8519846661 | 7969.71 | 35.19 | 2804.54 |
648432394 | 16888.79 | 35.85 | 6054.63 |
1805640019 | 7517.55 | 35.91 | 2699.55 |
9426314015 | 18315.15 | 30.58 | 5600.77 |
8575666841 | 19318.18 | 25.91 | 5005.34 |
4303265844 | 12935.38 | 15.48 | 2002.4 |
230491223 | 5938.82 | 30.59 | 1816.69 |
3657273214 | 10056.25 | 14.37 | 1445.08 |
4612173560 | 13904.36 | 17.46 | 2427.7 |
5158486442 | 11175.99 | 32.59 | 3642.26 |
5364748587 | 19201.52 | 29.91 | 5743.17 |
2000593167 | 15333.59 | 16.82 | 2579.11 |
3213497793 | 10159.55 | 13.75 | 1396.94 |
1607563216 | 9811.38 | 11.55 | 1133.21 |
659867524 | 6969.05 | 17.55 | 1223.07 |
4912102022 | 14303.35 | 28.21 | 4034.98 |
1818009165 | 5286.16 | 21.16 | 1118.55 |
2079371157 | 16719.85 | 21.49 | 3593.1 |
4990248504 | 14333.27 | 36.64 | 5251.71 |
9783607774 | 17447.05 | 14.81 | 2583.91 |
4881456835 | 18297.45 | 5.46 | 999.04 |
6042815419 | 14153.44 | 32.18 | 4554.58 |
4788881524 | 6131.17 | 34.97 | 2144.07 |
1993563825 | 16395.98 | 6.7 | 1098.53 |
5123449680 | 6735.95 | 37.41 | 2519.92 |
7656591040 | 10731.93 | 15.84 | 1699.94 |
7055590010 | 10555.75 | 13.09 | 1381.75 |
8258446848 | 5122.93 | 17.94 | 919.05 |
6544954351 | 9463.92 | 29.62 | 2803.21 |
6174904270 | 14039.93 | 15.47 | 2171.98 |
6911430598 | 15994.61 | 21.49 | 3437.24 |
9974590695 | 6008.26 | 10.43 | 626.66 |
3588884096 | 19803.3 | 5.37 | 1063.44 |
8252272147 | 18943.86 | 31.17 | 5904.8 |
7975497597 | 5240.57 | 10.84 | 568.08 |
4866534545 | 14273.79 | 21.41 | 3056.02 |
9527502448 | 9357.37 | 22.21 | 2078.27 |
969387506 | 16102.98 | 30.23 | 4867.93 |
2861399626 | 14161.07 | 13.03 | 1845.19 |
550862533 | 11158.73 | 37.49 | 4183.41 |
1747447874 | 12898.96 | 35.21 | 4541.72 |
1116473435 | 15936.44 | 26.51 | 4224.75 |
5814883746 | 14123.2 | 35.45 | 5006.67 |
8386914343 | 9219.31 | 19.95 | 1839.25 |
4785396385 | 11258.25 | 9.59 | 1079.67 |
4501531435 | 6103.28 | 21.89 | 1336.01 |
3573042648 | 7711.61 | 28.25 | 2178.53 |
8490745654 | 16850.37 | 8.48 | 1428.91 |
9247331378 | 17587.24 | 15.32 | 2694.37 |
7378044876 | 7450.4 | 11.07 | 824.76 |
8527278096 | 5985.14 | 27.52 | 1647.11 |
8243027769 | 12995.79 | 26.7 | 3469.88 |
713986619 | 8599.08 | 33.25 | 2859.19 |
4147951770 | 7890.88 | 28.65 | 2260.74 |
8340532884 | 5941.73 | 37.98 | 2256.67 |
7876094621 | 7492.3 | 11.78 | 882.59 |
2079332107 | 15257.71 | 19.79 | 3019.5 |
7472652672 | 18925.73 | 34.61 | 6550.2 |
4150740434 | 6046.83 | 11.48 | 694.18 |
806204628 | 15551.42 | 22.4 | 3483.52 |
5385037372 | 16471.92 | 23.83 | 3925.26 |
3799723111 | 9658.02 | 29.39 | 2838.49 |
282773584 | 17926.85 | 31.76 | 5693.57 |
1585460177 | 5126.65 | 35.09 | 1798.94 |
8688390818 | 5914.09 | 24.64 | 1457.23 |
6880722443 | 7098.08 | 17.68 | 1254.94 |
3134660943 | 15179.25 | 9.64 | 1463.28 |
4424599014 | 8983.49 | 25.36 | 2278.21 |
3776206979 | 5504.46 | 31.09 | 1711.34 |
7789727288 | 19433.93 | 12.49 | 2427.3 |
8874940923 | 18040.97 | 28.14 | 5076.73 |
7814574932 | 8889.78 | 22.9 | 2035.76 |
3543887925 | 9084.13 | 19.12 | 1736.89 |
929761815 | 13100.48 | 6.43 | 842.36 |
2671553108 | 9142.49 | 29.49 | 2696.12 |
2930268631 | 6519.92 | 35.05 | 2285.23 |
3224943597 | 13580.64 | 20.67 | 2807.12 |
8439693783 | 13883.87 | 25.17 | 3494.57 |
7643151140 | 8841.2 | 11.83 | 1045.91 |
4303809783 | 15074.86 | 27.34 | 4121.47 |
904464600 | 16715.54 | 36.25 | 6059.38 |
6035061403 | 16748.4 | 3.63 | 607.97 |
2373782005 | 18004.71 | 5.47 | 984.86 |
9367679101 | 12821.77 | 5.7 | 730.84 |
1652671671 | 11870.64 | 4.09 | 485.51 |
8910369370 | 19460.39 | 5.65 | 1099.51 |
6617861973 | 5912.38 | 4.94 | 292.07 |
4353881968 | 12184.73 | 4.77 | 581.21 |
7479285447 | 11024.26 | 4.09 | 450.89 |
2880824630 | 15291.46 | 6.02 | 920.55 |
8127387209 | 12354.03 | 3.46 | 427.45 |
747664702 | 18645.51 | 4.72 | 880.07 |
6354547372 | 6102.36 | 4.13 | 252.03 |
2111571247 | 6211.86 | 5.71 | 354.7 |
9521121052 | 14124.46 | 4.95 | 699.16 |
9561848544 | 5985.23 | 5.67 | 339.36 |
1094840601 | 9125.24 | 3.18 | 290.18 |
5391767254 | 14496.15 | 4.58 | 663.92 |
4893667922 | 13225.35 | 5.4 | 714.17 |
6110045227 | 9877.78 | 3.03 | 299.3 |
7469766945 | 19919.42 | 4.21 | 838.61 |
6980137521 | 12958.35 | 3.84 | 497.6 |
6695400432 | 11805.73 | 3.55 | 419.1 |
985996207 | 14081.4 | 4.02 | 566.07 |
4691564033 | 6487.68 | 4.31 | 279.62 |
6836298543 | 15526.69 | 3.03 | 470.46 |
3945965413 | 17791.89 | 5.99 | 1065.73 |
7672594619 | 14763.75 | 3.7 | 546.26 |
6215509941 | 16534.44 | 4.52 | 747.36 |
8475289253 | 15812.6 | 5.81 | 918.71 |
9588274958 | 8225.35 | 5 | 411.27 |
2259415355 | 11773.32 | 6.33 | 745.25 |
4316527077 | 8427.4 | 6.22 | 524.18 |
8368940558 | 10083.97 | 3.29 | 331.76 |
8454746149 | 11802.48 | 6.45 | 761.26 |
3668883377 | 11239.84 | 3.17 | 356.3 |
8006997406 | 6426.29 | 3.07 | 197.29 |
8469072315 | 11401.46 | 6.68 | 761.62 |
5710862914 | 14976.62 | 6.45 | 965.99 |
2208961435 | 10614.52 | 5.3 | 562.57 |
6428134255 | 7289.58 | 5.29 | 385.62 |
9296256706 | 18844.78 | 5.84 | 1100.54 |
4927636667 | 6007 | 4.67 | 280.53 |
6869634570 | 17476.58 | 3.46 | 604.69 |
2711595982 | 6398.45 | 3.08 | 197.07 |
8487319198 | 6448.47 | 4.3 | 277.28 |
7998370546 | 16081.94 | 6.21 | 998.69 |
6589120859 | 17176.54 | 5.47 | 939.56 |
2089341934 | 13345.56 | 6.33 | 844.77 |
814679471 | 13796.98 | 6.68 | 921.64 |
4044903498 | 13423.8 | 3.35 | 449.7 |
6022768040 | 6490.32 | 4.32 | 280.38 |
2501652580 | 15285.2 | 3.49 | 533.45 |
8631930086 | 13166.99 | 4.41 | 580.66 |
8759358685 | 19667.64 | 5.66 | 1113.19 |
7022021263 | 10380.11 | 6 | 622.81 |
3229661713 | 10972.09 | 6.47 | 709.89 |
9656872032 | 7847.13 | 5.88 | 461.41 |
2983639422 | 6832.4 | 6.87 | 469.39 |
5258329500 | 17720.5 | 5.4 | 956.91 |
1674039598 | 11820.76 | 4.41 | 521.3 |
765261449 | 14941.53 | 5.31 | 793.4 |
8251982661 | 14625.57 | 3.85 | 563.08 |
7575030988 | 13957.19 | 5.63 | 785.79 |
3089040771 | 5320.36 | 3.9 | 207.49 |
4528425723 | 16801.92 | 3.43 | 576.31 |
9645123522 | 8653.53 | 6.38 | 552.1 |
629802621 | 6888.86 | 4.47 | 307.93 |
9547810444 | 13468.67 | 6.05 | 814.85 |
7690438214 | 6029.15 | 5.3 | 319.54 |
4229485098 | 16477.36 | 6.23 | 1026.54 |
9981424039 | 8107.36 | 6.38 | 517.25 |
2744995712 | 8239.27 | 6.9 | 568.51 |
9557055819 | 18045.43 | 6.27 | 1131.45 |
156218256 | 9928.39 | 5.45 | 541.1 |
4559272362 | 7213.31 | 5.57 | 401.78 |
3704990229 | 18507.97 | 3.11 | 575.6 |
8831876960 | 5042.53 | 6.72 | 338.86 |
8269111526 | 17876.09 | 6.32 | 1129.77 |
7262498042 | 7170.32 | 4.07 | 291.83 |
762754008 | 6949.88 | 3.72 | 258.54 |
9585113878 | 8759.81 | 5.81 | 508.94 |
8221784619 | 7617.46 | 4.24 | 322.98 |
8988073988 | 14915.86 | 4.36 | 650.33 |
8271882843 | 5386.7 | 3.02 | 162.68 |
7201389263 | 5222.9 | 6.48 | 338.44 |
9591919214 | 16849.77 | 5.27 | 887.98 |
7365352709 | 8568.97 | 4.6 | 394.17 |
5776306338 | 9856.57 | 3.57 | 351.88 |
7334421496 | 7613.69 | 5.53 | 421.04 |
9635024564 | 5785.99 | 3.12 | 180.52 |
4249710563 | 16125.77 | 5.98 | 964.32 |
8762102480 | 12891.28 | 3.86 | 497.6 |
4616426077 | 16184.98 | 4.68 | 757.46 |
1419502848 | 12143.69 | 4.36 | 529.46 |
6959867585 | 16670.26 | 4.48 | 746.83 |
8742267562 | 12698.57 | 5.89 | 747.95 |
223512670 | 6635.81 | 6.11 | 405.45 |
4542495687 | 12557.58 | 5.27 | 661.78 |
3037894756 | 19181.23 | 3.34 | 640.65 |
2240364141 | 5650.48 | 3.21 | 181.38 |
Estadísticas
Últimas comisiones pagadas
% de Ventas VS Comisiones
Satisfacción de Clientes
bottom of page